<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyler Tringas</title>
	<atom:link href="http://www.tylertringas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tylertringas.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 May 2013 21:54:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Towards a glorious death</title>
		<link>http://www.tylertringas.com/towards-a-glorious-death/</link>
		<comments>http://www.tylertringas.com/towards-a-glorious-death/#comments</comments>
		<pubDate>Tue, 07 May 2013 02:28:55 +0000</pubDate>
		<dc:creator>Tyler Tringas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tylertringas.com/?p=333</guid>
		<description><![CDATA[I recently watched a few episodes of Vikings on the History Channel. It clearly aims for a Game of Thrones-esque, blood, sex, and swords style. But because it is the History Channel, there seem to be elements of historical rigor &#8230; <a href="http://www.tylertringas.com/towards-a-glorious-death/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I recently watched a few episodes of Vikings on the History Channel. It clearly aims for a Game of Thrones-esque, blood, sex, and swords style. But because it is the History Channel, there seem to be elements of historical rigor thrown into the plot. One theme I see frequently is the belief in Norse mythology that the sole purpose in life is to achieve a glorious death, glorious enough to impress Thor and gain entrance to Valhalla. One elderly warrior actually considers himself cursed for surviving so many battles without being blessed by the gods with a worthy death.</p>
<p>It&#8217;s interesting to contrast this with the goal of absolutely maximizing the length of life, regardless of the personal or societal cost, and as early as possible ceasing work and escaping in to a blissful retirement.</p>
<p>I&#8217;m not saying the latter is a bad thing, it is just worth remembering that not long ago the perspective was different.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylertringas.com/towards-a-glorious-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Internship/Case Study Opportunity &#8211; StoreMapper.co</title>
		<link>http://www.tylertringas.com/marketing-internship/</link>
		<comments>http://www.tylertringas.com/marketing-internship/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 16:44:35 +0000</pubDate>
		<dc:creator>Tyler Tringas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tylertringas.com/?p=313</guid>
		<description><![CDATA[I am looking for a talented student to work on a marketing internship or case study focusing on customer acquisition in the Software-as-a-Service (SaaS) market. I run a small app for generating a store locator called StoreMapper. I built StoreMapper &#8230; <a href="http://www.tylertringas.com/marketing-internship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I am looking for a talented student to work on a marketing internship or case study focusing on customer acquisition in the Software-as-a-Service (SaaS) market. I run a small app for generating a store locator called <a href="http://www.storemapper.co" target="_blank">StoreMapper</a>. I built StoreMapper in what might be a textbook Lean Startup fashion. Several of my freelance clients, all small e-commerce shops, requested a store locator page. Given the ubiquity of store locators, I assumed there must be a boilerplate solution for this, rather than having to build it from scratch. A quick found no great solutions, so within 24 hours I built an extremely rudimentary version of the app, launched it and started asking people for their credit card info.</p>
<p>Over the next few months I slowly added features as customers demanded to its present state, which is reasonably feature-complete and robust. Given the 100,000s of sites with out-dated store locators and new e-commerce sites coming online every day, the scalable potential is huge. However, despite several trials, I have not yet found a good strategy for acquiring new customers for StoreMapper, nor any good research on the topic of selling SaaS products to very small online businesses.</p>
<p>StoreMapper has three primary customer profiles:</p>
<p>1. Web developers who work for multiple e-commerce clients. Thinking, as I originally did, that it does not make sense to re-invent the wheel, many developers steer their clients towards paying for StoreMapper rather than spend custom coding hours.<br />
2. Small business owners who run their own e-commerce presence. Typically they have some knowledge of HTML/CSS and are able to run their own websites on a platform like Shopify or BigCommerce. StoreMapper requires no coding other than optional customization of the style.<br />
3. Webmasters at larger web-based businesses. This represents a tiny portion of customers and at this point I have not found any reliable ways to reach this customer segment.</p>
<p>Tactics to date for scalable customer acquisition:</p>
<p>1. Google AdWords: My first strategy was AdWords. At first I found AdWords to have an extremely steep learning curve. I called their free help line repeatedly and eventually got a decent setup targeting customers searching for &#8220;store locator app/widget/plugin.&#8221; While this did lead to some conversions at a reasonable overall customer acquisition cost, ramping up the daily spend did not lead to any increased conversions which lead me to believe that I was likely cannibalizing customers who would have signed up anyway through organic search results. I am not currently running an AdWords campaign.</p>
<p>2. Ad Hoc Referral: Many e-commerce platforms keep list of 100s of recommended developers on their website. Attempting to target customer segment #1, I scraped all these email addresses and sent a nicely worded (I thought) pitch informing them I would pay a referral fee (I A/B tested between $20-50) for any of their clients they signed up. Total emails sent: ~600. Total referral sign ups: 0.</p>
<p>3. Outsourced Cold-Pitching: One good pattern I found from my existing customers was that they were often converting an existing page with dozens of retailers just listed in text into a store locator. So I put out an oDesk job describing this criteria: &#8220;Find me websites of any kind with a retailers page that has at least 10 locations listed and get their email&#8221; and paid a very small per lead fee. I then sent out a cold pitch for StoreMapper highlighting the benefits of improved in-store traffic, etc. This yielded a few conversions but despite the very low per lead fee I was able to get on oDesk, it was overall not very cost effective.</p>
<p>4. Platform App Store: Shopify has a pretty robust <a href="http://apps.shopify.com" target="_blank">App Store</a> and I recently integrated with platform to allow sign up and billing through Shopify accounts and <a href="http://apps.shopify.com/storemapper" target="_blank">went live</a> in the App Store. Conversions are pretty good and around 30% of total sign ups come through this channel.</p>
<p>5. Powered by Link: Nearly all of the other sign ups come through organic/viral marketing of the widget itself. Perhaps the best single line of code in the whole app renders a &#8220;Powered by StoreMapper&#8221; link back to the site. I send a follow-up email to every new users asking how they found StoreMapper and almost all the responses (confirmed by Google Analytics) show that conversions happen when someone in any customer segment sees StoreMapper on another site and follows that link. This is pretty fantastic and has been driving slow but steady (and free) organic growth for the app.</p>
<p><img class="size-full wp-image-314" alt="StoreMapper Powered By Link" src="http://tylertringas.com/wp-content/uploads/2013/03/sotremapper-poweredby.png" width="1021" height="673" /></p>
<p>Through this process I have been in touch with other SaaS marketers trying to target the micro/small e-commerce market and have found little in the way of good tactics or research. I would love to work with a talented student or marketer on an internship or case study. I&#8217;m offering open access to all the business&#8217;s data, a willingness to experiment and a small marketing budget for proposed ideas.</p>
<p>If you are interested please fill out the form below:</p>
<div id="wufoo-r7x2s9">
Fill out my <a href="http://tylertringas.wufoo.com/forms/r7x2s9">online form</a>.
</div>
<p><script type="text/javascript">var r7x2s9;(function(d, t) {
var s = d.createElement(t), options = {
'userName':'tylertringas', 
'formHash':'r7x2s9', 
'autoResize':true,
'height':'577',
'async':true,
'header':'show'};
s.src = ('https:' == d.location.protocol ? 'https://' : 'http://') + 'wufoo.com/scripts/embed/form.js';
s.onload = s.onreadystatechange = function() {
var rs = this.readyState; if (rs) if (rs != 'complete') if (rs != 'loaded') return;
try { r7x2s9 = new WufooForm();r7x2s9.initialize(options);r7x2s9.display(); } catch (e) {}};
var scr = d.getElementsByTagName(t)[0], par = scr.parentNode; par.insertBefore(s, scr);
})(document, 'script');</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylertringas.com/marketing-internship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add tasks to Asana super fast from anywhere in OSX</title>
		<link>http://www.tylertringas.com/add-tasks-to-asana-super-fast-from-anywhere-in-osx/</link>
		<comments>http://www.tylertringas.com/add-tasks-to-asana-super-fast-from-anywhere-in-osx/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 23:41:46 +0000</pubDate>
		<dc:creator>Tyler Tringas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Travel & Productivity]]></category>

		<guid isPermaLink="false">http://www.tylertringas.com/?p=305</guid>
		<description><![CDATA[Best practices for GTD (Getting Things Done) is to get To Dos out of your head and into a  collection bucket with as little friction as possible. Asana is my collection bucket. Previously, I covered a faster way to add &#8230; <a href="http://www.tylertringas.com/add-tasks-to-asana-super-fast-from-anywhere-in-osx/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Best practices for GTD (Getting Things Done) is to get To Dos out of your head and into a  collection bucket with as little friction as possible. Asana is my collection bucket. Previously, I covered <a title="Faster Mobile Asana task creation using Captio and Zapier" href="http://www.tylertringas.com/faster-mobile-asana-task-creation-using-captio-and-zapier/" target="_blank">a faster way to add Asana tasks from iOS</a>. I just recently wired up a way to add new tasks from anywhere in OSX with a few quick keyboard shortcuts using <a title="Alfred App" href="http://www.alfredapp.com" target="_blank">Alfred</a> and the <a title="Asana API docs" href="http://developer.asana.com" target="_blank">Asana API</a>. There is a short video of it in action below. I plan to put together a how-to, but I thought I would just post this teaser first to see if anybody is actually interested in this stuff.</p>
<p>&nbsp;</p>
<div class="video-container"><iframe src="http://www.youtube.com/embed/q4UtyzM_cJw?rel=0" height="315" width="420" allowfullscreen="" frameborder="0"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tylertringas.com/add-tasks-to-asana-super-fast-from-anywhere-in-osx/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Quick travel tip &#8211; screenshots of maps on your iPhone</title>
		<link>http://www.tylertringas.com/quick-travel-tip-screenshots-of-maps-on-your-iphone/</link>
		<comments>http://www.tylertringas.com/quick-travel-tip-screenshots-of-maps-on-your-iphone/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 19:47:34 +0000</pubDate>
		<dc:creator>Tyler Tringas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Travel & Productivity]]></category>

		<guid isPermaLink="false">http://www.tylertringas.com/?p=298</guid>
		<description><![CDATA[For those of you going abroad for the holidays here&#8217;s a quick tip I find extremely useful. Most of us rely heavily on smartphones for navigation, but data charges outside the US are prohibitive (read: insane). While still here in &#8230; <a href="http://www.tylertringas.com/quick-travel-tip-screenshots-of-maps-on-your-iphone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>For those of you going abroad for the holidays here&#8217;s a quick tip I find extremely useful. Most of us rely heavily on smartphones for navigation, but data charges outside the US are prohibitive (read: insane). While still here in the US or with your hotel wifi, fire up your maps app and start snapping some screenshots. You can save the screen contents to a photo by pressing the home button and power button at the same time.</p>
<p>Zoom in and out around areas you will be wandering taking snaps and then later you&#8217;ll have a pocket-sized map without having to unfold some giant piece of paper and look like a tourist noob.</p>
<p>I&#8217;m looking to build a simple iOS app that would make this process one-click easy. &#8220;I&#8217;m going to Paris and staying at this hotel&#8221;&#8230; boom it saves all the maps you&#8217;ll need for offline use. Anybody think that is something they would use?</p>
<p>Happy holidays folks.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylertringas.com/quick-travel-tip-screenshots-of-maps-on-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster Mobile Asana task creation using Captio and Zapier</title>
		<link>http://www.tylertringas.com/faster-mobile-asana-task-creation-using-captio-and-zapier/</link>
		<comments>http://www.tylertringas.com/faster-mobile-asana-task-creation-using-captio-and-zapier/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 01:19:24 +0000</pubDate>
		<dc:creator>Tyler Tringas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tylertringas.com/?p=289</guid>
		<description><![CDATA[I&#8217;m a huge fan of Asana for task management as I&#8217;ve mentioned before. Their web app is amazing, but despite a much improved recent upgrade, I still find their mobile app a bit too slow. I don&#8217;t like to do &#8230; <a href="http://www.tylertringas.com/faster-mobile-asana-task-creation-using-captio-and-zapier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m a huge fan of <a href="http://www.asana.com" target="_blank">Asana</a> for task management as <a title="Task triage" href="http://www.tylertringas.com/task-triage/" target="_blank">I&#8217;ve mentioned before</a>. Their web app is amazing, but despite a much improved recent upgrade, I still find their mobile app a bit too slow. I don&#8217;t like to do much task management on my phone, but I try to strictly follow the Getting Things Done (GTD) axiom that new To Dos should move as quickly as possible from your head to some sort of repository. Specifically, when I think of a new task, I want it on paper somewhere as fast as possible. The Asana mobile app still takes way to long too load and create a new task.</p>
<p><a href="http://boonbits.com/captio/" target="_blank">Captio</a> is an ultra-simple and very fast note-taking app that opens extremely quickly and sits on my phone&#8217;s home screen. Other than storing simple text notes, its one and only feature is that it will email each note to a specified address. <a title="Zapier" href="http://zpr.io/6J8" target="_blank">Zapier</a> is an awesome service for mashing up APIs. Much like <a href="http://www.ifttt.com" target="_blank">IFTTT</a>, Zapier let&#8217;s you build recipes where an action in one program triggers another action in a different program. E.g. -</p>
<p>When I post to Tumblr, tweet the link. When I add a Mailchimp subscriber, add them to my Highrise CRM, etc.</p>
<p>So I created a simple mashup. One of Zapier&#8217;s triggers is a custom email address. I set my Captio email address to my @in.zapier.com address, connected my Asana Workspace and set it to create a new task assigned to me with the email&#8217;s content as the task.</p>
<p>The whole process takes about 5 minutes and you shave 10 seconds off each time (for me about 30x a day) you need to get a To Do into your Asana. Very GTD.</p>
<p><em>Update: I now use the <a href="http://www.squarespace.com/apps#note" target="_blank">Squarespace Note app</a> instead of Captio. It&#8217;s equally fast and simple, but allows Evernote sync in case I think the note should go there instead. Setup is the same by setting your Zapier inbox as the email option.</em><span style="line-height: 16px;"><br />
</span></p>
<p>Anybody else got cool productivity hacks to share?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylertringas.com/faster-mobile-asana-task-creation-using-captio-and-zapier/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Find Cafés with wifi coffee and power for working remotely</title>
		<link>http://www.tylertringas.com/find-cafes-with-wifi-coffee-and-power-for-working-remotely/</link>
		<comments>http://www.tylertringas.com/find-cafes-with-wifi-coffee-and-power-for-working-remotely/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 19:30:55 +0000</pubDate>
		<dc:creator>Tyler Tringas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Travel & Productivity]]></category>

		<guid isPermaLink="false">http://www.tylertringas.com/?p=282</guid>
		<description><![CDATA[More people are working remotely, teleworking, freelancing, working from home or telecommuting than ever. The trend is not reversing. But there is something to be said for the bare essentials of an office: a nice place to sit, coffee, fast &#8230; <a href="http://www.tylertringas.com/find-cafes-with-wifi-coffee-and-power-for-working-remotely/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>More people are working remotely, teleworking, freelancing, working from home or telecommuting than ever. The trend is not reversing. But there is something to be said for the bare essentials of an office: a nice place to sit, coffee, fast wifi and power outlet. I have been traveling the world and working wherever and the hunt for a good café to do work is my top priority when I get to a new city. Google Maps, Yelp and Foursquare are just not targeted for precisely what I need to be productive. So I&#8217;ve started keeping a short list of the best cafés to sit down with a laptop and Get Things Done.</p>
<p>In September 2012, I launched a store locator app called <a title="StoreMapper | Ecommerce Store Locator Software" href="https://www.storemapper.co" target="_blank">StoreMapper</a>. I built the first iteration of it on a long flight from San Francisco to Buenos Aires. The product has a nicely scaling customer base and provides a solution for e-commerce shop owners to embed a store locator, dealer locator or distributor locator to their website on any platform like Shopify, Magento or WordPress without writing any code.</p>
<p>I thought it would be good to actually be a customer of my own product (the scratch your own itch principle) so I built a first iteration of my own <a title="Cafe Finder | Find Cafes nearby with wifi and power" href="http://www.tylertringas.com/cafe-finder/" target="_blank">Café Finder</a>. Enter your location and the app finds the nearest cafés from my growing list of places I love. Right now it&#8217;s only really works for NYC (The Village), DC, Cusco, and Buenos Aires. I&#8217;ll keep updating it as I travel (and remember places) and hopefully somebody will find it useful. I&#8217;d love to hear your feedback.</p>
<p>Specifically:</p>
<p>1. If you like the idea and want to add some locations, shoot them my way and I&#8217;ll add them. If you have your own blog/webiste and want to add the map to a page, drop me a note and I&#8217;ll give you the embed code. It takes about 10 seconds to setup.</p>
<p>1b. If you want your OWN locator of recommended cafés, bars, clubs, or really anything to add to your site. You can sign up directly on the site. If you have a good reason you&#8217;d like not to pay for it. Give me a shout and I&#8217;ll hook it up.</p>
<p>2. If you are a frequent freelancer, teleworker, café commuter or &#8220;cofficer&#8221; as dubbed by <a href="https://twitter.com/TheCoffice" target="_blank">@TheCoffice</a> and this resonates with you. Let me know if you think this is cool and should be expanded. Any tips on how to better solve the issue of where can I open my laptop, get some caffeine an do some work are more than welcome.</p>
<p>3. It turns out there are a ton of business implications of &#8220;finding stuff on a map&#8221; and I&#8217;m playing around with a lot of other business lines using the software base. The inimitable Michael Conti came up with the idea for <a href="http://sandyvolunteermap.herokuapp.com/" target="_blank">Sandy Volunteer Mapper</a> and I&#8217;m sure there are many more out there. If you&#8217;ve got a rad idea for re-selling or using this kind of thing for good. Let&#8217;s chat.</p>
<p>As best as I can tell, everybody who reads this blog is like insanely smart, so I&#8217;m looking forward to thoughts via email, twitter or in the comments below.</p>
<p>All the best,<br />
Tyler</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylertringas.com/find-cafes-with-wifi-coffee-and-power-for-working-remotely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living in beautiful typeface. Clean reading and writing apps that make my life better.</title>
		<link>http://www.tylertringas.com/living-in-beautiful-typeface-clean-reading-and-writing-apps-that-make-my-life-better/</link>
		<comments>http://www.tylertringas.com/living-in-beautiful-typeface-clean-reading-and-writing-apps-that-make-my-life-better/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:25:44 +0000</pubDate>
		<dc:creator>Tyler Tringas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tylertringas.com/?p=263</guid>
		<description><![CDATA[Yesterday was a busy day. I wrote a blog post, polished off the code on a freelance Shopify project, caught up on email and Twitter messages and spent four hours on a bus reading news and Hemingway. Thanks to a &#8230; <a href="http://www.tylertringas.com/living-in-beautiful-typeface-clean-reading-and-writing-apps-that-make-my-life-better/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Yesterday was a busy day. I wrote a blog post, polished off the code on a freelance Shopify project, caught up on email and Twitter messages and spent four hours on a bus reading news and Hemingway. Thanks to a handful of apps I did all of these things in absolutely beautifully rendered fonts on clean minimalist interfaces.</p>
<p>Here&#8217;s what I&#8217;m using:</p>
<p>- <a href="http://pulse.me" target="_blank">Pulse</a>: Pulse for iPhone is the only way I consume news. Grabs all your news feeds and any RSS feeds you like. I use it to catch up mainly on blogs that I follow.</p>
<p>- <a href="http://tapbots.com/software/tweetbot/" target="_blank">Tweetbot</a>: Really clean Twitter UI. When people tweet articles to read it runs them through the Instapaper API to render them in nice clean mobile-friendly versions with no ads or sidebars.</p>
<p>- <a href="http://www.instapaper.com/" target="_blank">Instapaper</a>: For reading articles later. I can save articles directly from Tweetbot for later consumption on Instapaper.</p>
<p>- <a href="http://www.sublimetext.com/2" target="_blank">Sublime Text 2</a>: The best code editor there is. Writing code feels like conducting an orchestra using this thing.</p>
<p>- <a href="http://www.iawriter.com/" target="_blank">iA Writer</a>: I&#8217;m currently writing this blog post on iA Writer. The $5 app from the Mac App Store makes writing amazingly fun. The full screen mode has absolutely zero distractions and really let&#8217;s you focus on the only thing that matters. The words. You are going to look at it and think it is too simplistic and not worth the money, but you will be wrong. Buy and love it.</p>
<p>- <a href="http://www.amazon.com/dp/B007OZNZG0/?tag=googhydr-20&amp;hvadid=15064920997&amp;hvpos=1t1&amp;hvexid=&amp;hvnetw=g&amp;hvrand=1213504819389780367&amp;hvpone=&amp;hvptwo=&amp;hvqmt=b&amp;ref=pd_sl_9s3nunvz0d_b" target="_blank">Kindle Paperwhite</a>: I just got this thing and I love it already. Global 3G, intelligent touch UI, soft backlight that looks great in any light and lovely to read e-ink. My iPad is ditched and forgotten.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylertringas.com/living-in-beautiful-typeface-clean-reading-and-writing-apps-that-make-my-life-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Está Mala? Clarity in terseness.</title>
		<link>http://www.tylertringas.com/clarity-in-terseness/</link>
		<comments>http://www.tylertringas.com/clarity-in-terseness/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 00:16:55 +0000</pubDate>
		<dc:creator>Tyler Tringas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Travel & Productivity]]></category>

		<guid isPermaLink="false">http://www.tylertringas.com/?p=259</guid>
		<description><![CDATA[I was on a cruise in the Galapagos Islands. I bought a beer from the bartender and it was flat. My Spanish is decent, but explaining that this beer lacked sufficient carbonation was really outside of my vocabulary. As I &#8230; <a href="http://www.tylertringas.com/clarity-in-terseness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I was on a cruise in the Galapagos Islands. I bought a beer from the bartender and it was flat. My Spanish is decent, but explaining that this beer lacked sufficient carbonation was really outside of my vocabulary. As I returned to the bar making unhappy faces at the beer and trying variations on, &#8220;No está muy gaseosa,&#8221; wracking my brains for the right words, he looked at me and said &#8220;Está mala?&#8221; Two words, asking me, &#8220;It&#8217;s bad?&#8221; I nodded and that was all he needed to know. The offending beer was tossed and a fresh one offered. I laughed at my over-complication, walked smiling back on deck to continue my whale-watching.</p>
<p>Sometimes less is not more, it is clarity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylertringas.com/clarity-in-terseness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be a pundit or how to admit you don&#8217;t have enough information yet</title>
		<link>http://www.tylertringas.com/dont-be-a-pundit-or-how-to-admit-you-dont-have-enough-information-yet/</link>
		<comments>http://www.tylertringas.com/dont-be-a-pundit-or-how-to-admit-you-dont-have-enough-information-yet/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 22:40:14 +0000</pubDate>
		<dc:creator>Tyler Tringas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Travel & Productivity]]></category>

		<guid isPermaLink="false">http://www.tylertringas.com/?p=250</guid>
		<description><![CDATA[One of the toughest things for us to do as humans is to admit to ourselves that we just do not have sufficient information to make a decision and the best course of action is to wait and see. This &#8230; <a href="http://www.tylertringas.com/dont-be-a-pundit-or-how-to-admit-you-dont-have-enough-information-yet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>One of the toughest things for us to do as humans is to admit to ourselves that we just do not have sufficient information to make a decision and the best course of action is to wait and see.</p>
<p>This is particularly present in travel and electoral politics.</p>
<p>When traveling, unless you are a crazy micro-planner, your day-to-day activities, like where you will eat and sleep, have much more uncertainty than usual. So you start the standard scenario analysis. &#8220;Surely hotel rooms will be cheap, it&#8217;s off season.&#8221; &#8220;There must be places to get breakfast nearby, it&#8217;s right in the middle of town.&#8221; &#8220;I&#8217;m certain they will book us on the next flight.&#8221; To a small extent this is reasonable and productive, running through several options and planning what you will do in each event. But we never stop there. We keep trying to squeeze more clarity, wracking our brains for the right answer when the reality is that we just do not have enough information and should just relax and see what happens.</p>
<p>In politics, this drives pundits nuts. Their presumed goal is to interpret events and provide clarity on the implications for the future. But most of the time the day&#8217;s events really do not provide a significant impact on projected outcomes. The truthful daily punditry should read &#8220;no change today, check back tomorrow.&#8221; But there is air time to fill and salaries to justify, so they draw tenuous implications from non-events and artificially amplify the volatility, adding value for no one.</p>
<p>The next time you find yourself grasping at straws, maybe it is time to admit you just do not have enough information.</p>
<p><em>Does this make sense at all to you guys?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylertringas.com/dont-be-a-pundit-or-how-to-admit-you-dont-have-enough-information-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Habits</title>
		<link>http://www.tylertringas.com/tiny-habits/</link>
		<comments>http://www.tylertringas.com/tiny-habits/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 00:10:43 +0000</pubDate>
		<dc:creator>Tyler Tringas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tylertringas.com/?p=242</guid>
		<description><![CDATA[Just finished watching this excellent BJ Fogg presentation on habit design. I love his description of using &#8220;tiny habits&#8221; and then stacking them into long term behaviors. He uses the example of &#8220;after I brush my teeth, I will floss &#8230; <a href="http://www.tylertringas.com/tiny-habits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Just finished watching this excellent BJ Fogg <a href="http://www.parc.com/event/1754/innovation.html">presentation </a> on habit design. </p>
<p>I love his description of using &#8220;tiny habits&#8221; and then stacking them into long term behaviors. He uses the example of &#8220;after I brush my teeth, I will floss ONE tooth&#8221; to show how you can form a tiny habit and then grow it. I&#8217;ve just decided on &#8220;every time I check Facebook, I stand up and stretch for 5 seconds.&#8221;</p>
<p>The tooth thing led me to an odd thought. Like many kids, I had braces when I was in middle school. Afterwards I basically never wore my retainer and the subsequent tectonic shifting has left a small gap in my teeth just the right size to consistently get an irritating amount of food stuck in it. As such Im a very diligent glosser and always have it with me even when traveling. I wonder if there&#8217;s also a way to create &#8220;tiny bothers&#8221; that force a habit. I guess a good example be the <a href="http://www.withings.com/en/bodyscale">withings scale</a> that can be set up to auto-tweet your weight each time you use it. </p>
<p>I&#8217;m experimenting with this new habit design app <a href="http://www.lift.do">Lift</a> which in itself must be a habit before you can use it to create more habits. no idea if it will be useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylertringas.com/tiny-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.tylertringas.com @ 2013-05-25 04:36:15 by W3 Total Cache -->